Michael Bloomfield - Essential Blues 1964-1969
Artist: Michael Bloomfield
Album: Essential Blues 1964-1969 (1994):
Genre: Blues
| # | Track Title | Length | Size | Price |
|---|---|---|---|---|
| 1 | Ive Got You in the Palm of My Hand | 2.5 min | 3.4mb | 0.15$ |
| 2 | Last Night | 3.4 min | 4.7mb | 0.15$ |
| 3 | Feel So Good | 2.9 min | 4mb | 0.15$ |
| 4 | Goin Down Slow | 3.7 min | 5.1mb | 0.15$ |
| 5 | I Got My Mojo Working | 2.7 min | 3.7mb | 0.15$ |
| 6 | Born in Chicago | 3.2 min | 4.4mb | 0.15$ |
| 7 | Work Song | 7.9 min | 10.9mb | 0.15$ |
| 8 | Killing Floor | 4.2 min | 5.8mb | 0.15$ |
| 9 | Alberts Shuffle | 6.9 min | 9.5mb | 0.15$ |
| 10 | Stop | 4.4 min | 6.1mb | 0.15$ |
| 11 | Mary Ann | 5.5 min | 7.6mb | 0.15$ |
| 12 | Don’t Throw Your Love on Me So Strong | 11.1 min | 15.2mb | 0.15$ |
| 13 | Don’t Think About it Baby | 3.6 min | 4.9mb | 0.15$ |
| 14 | It Takes Time | 4.2 min | 5.7mb | 0.15$ |
| 15 | Carmelita Skiffle | 5.2 min | 7.2mb | 0.15$ |




